Powder free nitrile glove
Material | 100% nitrile ( Acrylonnirile -butadiene) |
Appearance | Power free, non-sterile |
Thickness & color | 3.2g blue (2.o mil ) |
Surface | Finger Texture |
Dimension
Size | Palm Width | Length (mm) | Item code |
Extra small | 70-80 | 240 (min) | 9’’2mil npf – B 00 |
Small | 81-90 | 240 (min) | 9’’2mil npf – B 01 |
Medium | 91-100 | 240 (min) | 9’’2mil npf – B 02 |
Large | 101-110 | 240 (min) | 9’’2mil npf – B 03 |
Extra large | 111-120 | 240 (min) | 9’’2mil npf – B 04 |
Thickness
Point of thickness measurements | Single Wall (mm) |
Finger (at 13 + 3mm from the extreme tip ) | 0.08 (min) |
Palm (at center of palm ) | 0.05 (min) |
Cuff ( at 25 + 5mm from cuff edge ) | 0.04 (min) |
Criteria | Before aging | After aging |
Tensile strength (mpa) | > 14 | > 14 |
Elongation (%) | 500 (min) | 400 (min) |
![]() |
NBN RESOURCES SDN BHD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |